Dinsdagavond hebben de ploegen uit de regio de kans om zich direct te plaatsen voor de volgende ronde. Ander teams kunnen de kater van de eerste wedstrijd weg spelen.
In de groepen 3-6-7 gaan de 2 beste teams door naar de volgende ronde. In de overige poules gaat alleen de "kampioen" door.
Er zijn slechts 3 confrontaties tussen teams uit de regio
- Den Hoorn - MVV'27
- VDL - Westlandia zo. 2
- KMD - MSV'71
Vanwege de aanhoudende regen heeft het Hoogheemraadschap besloten het waterpeil op diverse plaatsen in het Westland tijdelijk te verlagen. De verwachting is dat er vanaf maandagmiddag tot eind van vanmiddag 30-40 mm neerslag kan vallen. Het is te hopen dat het het niet ten koste gaat van de geplande bekerwedstrijden .| poule | thuis | uit | uitslag | doelpuntenmakers |
| Groep 1 03 | VOC | DSO | ||
| Groep 1 03 | Wateringseveld/GONA | FC '-Gravenzande | ||
| Groep 1 06 | Westlandia zo. 1 | Brielle | ||
| Groep 1 06 | GDA zo. | Haaglandia za. | ||
| Groep 1 07 | Alexandria'66 | VELO | ||
| Groep 1 07 | HVC'10 | Zwaluwen | ||
| Groep 1 12 | Foreholte | Quick Boys 2 | ||
| Groep 1 12 | VELO 2 | SVC'08 | ||
| Groep 1 18 | Westlandia za. 1 | HVV | ||
| Groep 1 18 | vrij | SVDWP | ||
| Groep 1 19 | GSC Esdo | SC Monster | ||
| Groep 1 19 | VFC | Excelsior M. 2 | ||
| Groep 1 20 | Neptunus/S. | AGE | ||
| Groep 1 20 | Lyra | TAC'90 zo. | ||
| Groep 1 23 | CWO | Schipluiden | ||
| Groep 1 23 | Piershil | DRL | ||
| Groep 1 26 | Den Hoorn | MVV'27 | ||
| Groep 1 26 | OHVV | Zuidland | ||
| Groep 1 27 | Botlek | OVV | ||
| Groep 1 27 | VDL | Westlandia zo. 2 | ||
| Groep 2 30 | Te Werve | Kethel Spaland zo. 1 | ||
| Groep 2 30 | Honselersdijk | WIK | ||
| Groep 2 31 | Erasmus | Wanica Stars | ||
| Groep 2 31 | Taurus | Naaldwijk | ||
| Groep 2 33 | Victoria'04 | Verburch | ||
| Groep 2 33 | DVO'32 | Quintus | ||
| Groep 2 34 | Hermes DVS | Ariston'80 | ||
| Groep 2 34 | Maasdijk | CION | ||
| Groep 2 35 | KMD | MSV'71 | ||
| Groep 2 35 | Kethel Spaland za. 1 | SVV za. 1 | ||
| Groep 2 39 | Voorwaarts | VOB | ||
| Groep 2 39 | Full Speed | Loosduinen | ||
Geen opmerkingen:
Een reactie posten